| Financial Year Ended 31 December | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| KEY FINANCIALS | |||||
| Revenue (RM'000) | 19,501 | 26,256 | 26,875 | 7,497 | 11,620 |
| Profit/(Loss) Before Tax (RM'000) | (16,270) | (13,231) | (20,793) | 491 | 364 |
| Profit/(Loss) After Taxation (RM'000) | (16,041) | (13,113) | (20,447) | 375 | 1,209 |
| Profit/(Loss) Attributable to Owners of the Company (RM'000) | (13,883) | (9,761) | (18,676) | 1,231 | 1,709 |
| Total Assets (RM'000) | 164,015 | 176,565 | 180,614 | 171,072 | 128,791 |
| Equity attributable to owners of GCAP (RM'000) | 85,884 | 98,763 | 105,009 | 125,020 | 119,493 |
| KEY RATIOS | |||||
| Basic Earnings/(Loss) Per Share (sen) | (4.3) | (3.0) | (5.8) | 0.4 | 0.7 |
| Net Assets Per Share (sen) | 26.3 | 31.1 | 34.5 | 41.4 | 39.6 |
| Gearing Ratio (times) | 0.53 | 0.48 | 0.41 | 0.16 | 0.02 |
| Net Gearing Ratio (times) | 0.49 | 0.46 | 0.26 | 0.11 | NM |
Note:
NM = Not Meaningful