| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months Audited |
12 months Restated |
12 months Audited |
12 months Audited |
12 months Audited |
|
| KEY FINANCIALS | |||||
| Revenue (RM'000) | 18,740 | 19,501 | 26,256 | 26,875 | 7,497 |
| Profit/(Loss) Before Tax (RM'000) | (3,203) | (30,211) | (13,231) | (20,793) | 491 |
| Profit/(Loss) After Taxation (RM'000) | (4,134) | (29,982) | (13,113) | (20,447) | 375 |
| Profit/(Loss) Attributable to Owners of the Company (RM'000) | (2,462) | (24,680) | (9,761) | (18,676) | 1,231 |
| Total Assets (RM'000) | 135,138 | 150,073 | 176,565 | 180,614 | 171,072 |
| Equity attributable to owners of GCAP (RM'000) | 71,910 | 75,087 | 98,763 | 105,009 | 125,020 |
| KEY RATIOS | |||||
| Basic Earnings/(Loss) Per Share (sen) | (0.8) | (7.6) | (3.0) | (5.8) | 0.4 |
| Net Assets Per Share (sen) | 20.6 | 22.1 | 31.1 | 34.5 | 41.4 |
| Gearing Ratio (times) | 0.62 | 0.63 | 0.48 | 0.41 | 0.16 |
| Net Gearing Ratio (times) | 0.59 | 0.58 | 0.46 | 0.26 | 0.11 |
Note:
NM = Not Meaningful